Usage Statistics for amproyamaha.com

Summary Period: March 2010
Generated 01-Apr-2010 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 216052
Total Files 63944
Total Pages 12923
Total Visits 3055
Total KBytes 1626349
Total Unique Sites 1341
Total Unique URLs 928
Total Unique Referrers 351
Total Unique User Agents 687
. Avg Max
Hits per Hour 290 4993
Hits per Day 6969 22050
Files per Day 2062 4676
Pages per Day 416 802
Sites per Day 43 199
Visits per Day 98 138
KBytes per Day 52463 136828
Hits by Response Code
Code 200 - OK 29.60% 63944
Code 206 - Partial Content 0.05% 117
Code 301 - Moved Permanently 0.42% 901
Code 302 - Found 1.45% 3130
Code 304 - Not Modified 65.66% 141856
Code 400 - Bad Request 0.03% 64
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.77% 5975
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.02% 54

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2296 1.06% 329 0.51% 184 1.42% 79 2.59% 70 5.22% 8489 0.52%
2 14354 6.64% 2220 3.47% 568 4.40% 129 4.22% 110 8.20% 56534 3.48%
3 4174 1.93% 1199 1.88% 353 2.73% 134 4.39% 103 7.68% 26530 1.63%
4 710 0.33% 434 0.68% 313 2.42% 106 3.47% 88 6.56% 8796 0.54%
5 499 0.23% 120 0.19% 123 0.95% 70 2.29% 70 5.22% 3413 0.21%
6 1115 0.52% 797 1.25% 222 1.72% 73 2.39% 58 4.33% 34912 2.15%
7 917 0.42% 763 1.19% 163 1.26% 79 2.59% 73 5.44% 18220 1.12%
8 1804 0.83% 1217 1.90% 399 3.09% 91 2.98% 82 6.11% 23733 1.46%
9 10110 4.68% 2097 3.28% 545 4.22% 97 3.18% 93 6.94% 43873 2.70%
10 22050 10.21% 3235 5.06% 749 5.80% 115 3.76% 87 6.49% 66578 4.09%
11 17119 7.92% 2447 3.83% 737 5.70% 103 3.37% 79 5.89% 65364 4.02%
12 11323 5.24% 1514 2.37% 399 3.09% 71 2.32% 63 4.70% 33586 2.07%
13 2774 1.28% 456 0.71% 269 2.08% 63 2.06% 66 4.92% 11418 0.70%
14 916 0.42% 772 1.21% 141 1.09% 61 2.00% 49 3.65% 29867 1.84%
15 11881 5.50% 2139 3.35% 578 4.47% 101 3.31% 130 9.69% 68066 4.19%
16 8865 4.10% 2000 3.13% 551 4.26% 83 2.72% 64 4.77% 49762 3.06%
17 10092 4.67% 2555 4.00% 622 4.81% 84 2.75% 66 4.92% 53693 3.30%
18 11346 5.25% 2611 4.08% 802 6.21% 120 3.93% 97 7.23% 49947 3.07%
19 12339 5.71% 2396 3.75% 754 5.83% 124 4.06% 92 6.86% 57690 3.55%
20 2204 1.02% 1970 3.08% 196 1.52% 67 2.19% 58 4.33% 15790 0.97%
21 2620 1.21% 2299 3.60% 198 1.53% 82 2.68% 77 5.74% 40751 2.51%
22 14556 6.74% 3267 5.11% 730 5.65% 93 3.04% 68 5.07% 86595 5.32%
23 6949 3.22% 3426 5.36% 439 3.40% 94 3.08% 81 6.04% 94527 5.81%
24 13478 6.24% 3546 5.55% 465 3.60% 133 4.35% 199 14.84% 83732 5.15%
25 4962 2.30% 3350 5.24% 448 3.47% 130 4.26% 99 7.38% 91805 5.64%
26 3022 1.40% 1908 2.98% 351 2.72% 113 3.70% 94 7.01% 62141 3.82%
27 1836 0.85% 1372 2.15% 209 1.62% 85 2.78% 73 5.44% 33836 2.08%
28 3085 1.43% 2533 3.96% 289 2.24% 114 3.73% 85 6.34% 70278 4.32%
29 7915 3.66% 4676 7.31% 401 3.10% 138 4.52% 163 12.16% 130282 8.01%
30 7772 3.60% 4045 6.33% 410 3.17% 119 3.90% 190 14.17% 136828 8.41%
31 2969 1.37% 2251 3.52% 315 2.44% 108 3.54% 96 7.16% 69313 4.26%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1205 0.56% 30 932 1.46% 7 244 1.89% 777 24096 1.48%
1 30 952 0.44% 24 768 1.20% 6 215 1.66% 417 12920 0.79%
2 27 842 0.39% 20 636 0.99% 5 168 1.30% 311 9639 0.59%
3 46 1453 0.67% 35 1094 1.71% 5 169 1.31% 584 18106 1.11%
4 92 2865 1.33% 28 876 1.37% 13 415 3.21% 462 14324 0.88%
5 51 1608 0.74% 39 1236 1.93% 12 402 3.11% 714 22124 1.36%
6 56 1764 0.82% 32 996 1.56% 8 249 1.93% 493 15285 0.94%
7 123 3835 1.78% 54 1703 2.66% 11 360 2.79% 1080 33493 2.06%
8 360 11186 5.18% 102 3185 4.98% 22 711 5.50% 2378 73725 4.53%
9 777 24107 11.16% 140 4354 6.81% 30 940 7.27% 3776 117061 7.20%
10 721 22369 10.35% 127 3938 6.16% 34 1060 8.20% 3607 111808 6.87%
11 767 23779 11.01% 112 3489 5.46% 28 890 6.89% 3016 93504 5.75%
12 554 17180 7.95% 135 4213 6.59% 30 940 7.27% 4106 127273 7.83%
13 474 14717 6.81% 112 3473 5.43% 27 842 6.52% 2997 92918 5.71%
14 568 17638 8.16% 126 3915 6.12% 26 811 6.28% 3502 108567 6.68%
15 642 19917 9.22% 145 4522 7.07% 33 1037 8.02% 3763 116657 7.17%
16 203 6295 2.91% 90 2797 4.37% 15 482 3.73% 2114 65532 4.03%
17 198 6141 2.84% 111 3452 5.40% 15 480 3.71% 3283 101787 6.26%
18 283 8773 4.06% 125 3888 6.08% 15 486 3.76% 3208 99459 6.12%
19 168 5216 2.41% 93 2884 4.51% 12 372 2.88% 2102 65172 4.01%
20 319 9910 4.59% 141 4401 6.88% 18 561 4.34% 3939 122096 7.51%
21 302 9363 4.33% 126 3918 6.13% 17 548 4.24% 3438 106593 6.55%
22 93 2884 1.33% 54 1683 2.63% 8 256 1.98% 1124 34830 2.14%
23 66 2053 0.95% 51 1591 2.49% 9 285 2.21% 1270 39381 2.42%

Top 30 of 928 Total URLs
# Hits KBytes URL
1 7848 3.63% 107820 6.63% /wordpress/wp-content/themes/rt_moxy_wp/timthumb.php
2 7801 3.61% 2896 0.18% /wordpress/wp-admin/admin-ajax.php
3 6792 3.14% 316 0.02% /wordpress/wp-content/plugins/sponsors-slideshow-widget/style.css
4 6697 3.10% 14849 0.91% /wordpress/wp-content/plugins/sponsors-slideshow-widget/js/jquery.cycle.all.js
5 6693 3.10% 169 0.01% /wordpress/wp-content/plugins/sponsors-slideshow-widget/sponsors-slideshow-widget.js
6 6690 3.10% 3020 0.19% /wordpress/wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
7 6304 2.92% 695 0.04% /wordpress/wp-content/plugins/flickrpress/style.css
8 6198 2.87% 665 0.04% /wordpress/wp-content/plugins/flickrpress/flickr.js
9 4592 2.13% 154882 9.52% /wordpress/
10 3825 1.77% 19524 1.20% /wordpress/wp-includes/js/jquery/jquery.js
11 3140 1.45% 468 0.03% /wordpress/wp-content/plugins/tabbed-widgets/css/tabbed-widgets.css
12 3092 1.43% 213 0.01% /wordpress/wp-includes/js/comment-reply.js
13 3049 1.41% 8088 0.50% /wordpress/wp-content/plugins/tabbed-widgets/js/jquery-ui-effects.min.js
14 3048 1.41% 359 0.02% /wordpress/wp-content/plugins/tabbed-widgets/js/jquery-cookie.min.js
15 3047 1.41% 2390 0.15% /wordpress/wp-includes/js/jquery/ui.core.js
16 3046 1.41% 2569 0.16% /wordpress/wp-content/plugins/tabbed-widgets/js/jquery-ui-accordion.min.js
17 3041 1.41% 3322 0.20% /wordpress/wp-includes/js/jquery/ui.tabs.js
18 3040 1.41% 802 0.05% /wordpress/wp-admin/css/colors-fresh.css
19 2560 1.18% 13 0.00% /wordpress/wp-content/plugins/flickrpress/flickr-admin.js
20 1981 0.92% 14 0.00% /wordpress/wp-content/plugins/tabbed-widgets/css/admin-style.css
21 1516 0.70% 7553 0.46% /wordpress/wp-content/plugins/flickr-highslide/highslide/highslide.css
22 1501 0.69% 750 0.05% /wordpress/wp-content/plugins/lightbox-plus/css/dark/colorbox.css
23 1475 0.68% 12515 0.77% /wordpress/wp-content/themes/rt_moxy_wp/css/template.css
24 1469 0.68% 1315 0.08% /wordpress/wp-content/themes/rt_moxy_wp/css/header-style7.css
25 1467 0.68% 864 0.05% /wordpress/wp-content/themes/rt_moxy_wp/js/rokutils.inputs.js
26 1466 0.68% 1630 0.10% /wordpress/wp-content/themes/rt_moxy_wp/css/wp.css
27 1465 0.68% 906 0.06% /wordpress/wp-content/themes/rt_moxy_wp/css/menu-fusion.css
28 1464 0.68% 1847 0.11% /wordpress/wp-content/themes/rt_moxy_wp/js/roktabs/roktabs.js
29 1462 0.68% 3878 0.24% /wordpress/wp-content/themes/rt_moxy_wp/css/typography.css
30 1459 0.68% 1616 0.10% /wordpress/wp-content/themes/rt_moxy_wp/js/rokstories/css/rokstories.css

Top 10 of 928 Total URLs By KBytes
# Hits KBytes URL
1 4592 2.13% 154882 9.52% /wordpress/
2 7848 3.63% 107820 6.63% /wordpress/wp-content/themes/rt_moxy_wp/timthumb.php
3 1315 0.61% 51671 3.18% /wordpress/wp-content/themes/rt_moxy_wp/images/header/style7/show-bg.jpg
4 763 0.35% 46032 2.83% /wordpress/wp-admin/page.php
5 452 0.21% 29649 1.82% /wordpress/wp-content/themes/rt_moxy_wp/fonts/Aller-Regular.eot
6 448 0.21% 27900 1.72% /wordpress/wp-content/themes/rt_moxy_wp/fonts/Aller-Bold.eot
7 142 0.07% 27292 1.68% /wordpress/wp-admin/widgets.php
8 443 0.21% 26599 1.64% /wordpress/wp-content/themes/rt_moxy_wp/fonts/Aller-BoldItalic.eot
9 444 0.21% 26001 1.60% /wordpress/wp-content/themes/rt_moxy_wp/fonts/Aller-Italic.eot
10 1285 0.59% 24956 1.53% /wordpress/wp-content/header-images/am-pro.png

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1230 0.57% 1139 51.35% /
2 4592 2.13% 638 28.76% /wordpress/
3 314 0.15% 52 2.34% /amproracing.com/
4 110 0.05% 31 1.40% /webalizer/
5 161 0.07% 30 1.35% /images/
6 139 0.06% 24 1.08% /wordpress/team/charlie-mullins
7 122 0.06% 21 0.95% /amproracing.com/images/
8 39 0.02% 17 0.77% /webalizer/usage_201002.html
9 273 0.13% 17 0.77% /wordpress/team/paul-whibley
10 37 0.02% 13 0.59% /webalizer/usage_201003.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4592 2.13% 779 35.72% /wordpress/
2 1230 0.57% 662 30.35% /
3 314 0.15% 81 3.71% /amproracing.com/
4 161 0.07% 48 2.20% /images/
5 110 0.05% 42 1.93% /webalizer/
6 139 0.06% 42 1.93% /wordpress/team/charlie-mullins
7 91 0.04% 41 1.88% /wordpress/sponsors
8 122 0.06% 37 1.70% /amproracing.com/images/
9 273 0.13% 36 1.65% /wordpress/team/paul-whibley
10 50 0.02% 31 1.42% /wordpress/feed

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 134917 62.45% 20623 32.25% 416130 25.59% 41 1.34% 66.0.176.217
2 19557 9.05% 2056 3.22% 54148 3.33% 19 0.62% user-0c8hc2d.cable.mindspring.com
3 8191 3.79% 1158 1.81% 27840 1.71% 16 0.52% user-0c8hc2k.cable.mindspring.com
4 2084 0.96% 735 1.15% 17205 1.06% 208 6.81% b3090817.crawl.yahoo.net
5 1344 0.62% 245 0.38% 17059 1.05% 2 0.07% rrcs-24-129-129-240.se.biz.rr.com
6 1260 0.58% 1039 1.62% 21616 1.33% 16 0.52% adsl-074-167-076-005.sip.gsp.bellsouth.net
7 928 0.43% 525 0.82% 13034 0.80% 6 0.20% softbank218140002035.bbtec.net
8 924 0.43% 227 0.35% 15772 0.97% 1 0.03% 12.180.111.237
9 744 0.34% 654 1.02% 14231 0.88% 6 0.20% c-68-45-155-130.hsd1.de.comcast.net
10 676 0.31% 511 0.80% 11077 0.68% 126 4.12% crawl-66-249-67-180.googlebot.com
11 557 0.26% 306 0.48% 8108 0.50% 2 0.07% s208-180-130-179.pkbgcmtc01.prbgwv.ab.sta.suddenlink.net
12 556 0.26% 300 0.47% 10138 0.62% 5 0.16% 70.158.139.216
13 539 0.25% 508 0.79% 13348 0.82% 7 0.23% dyn-208-108-192-237.seovec.org
14 489 0.23% 483 0.76% 13992 0.86% 5 0.16% c207.134.200-89.clta.globetrotter.net
15 484 0.22% 338 0.53% 3878 0.24% 3 0.10% 74-141-36-167.dhcp.insightbb.com
16 469 0.22% 458 0.72% 20886 1.28% 1 0.03% 24-117-95-163.cpe.cableone.net
17 465 0.22% 454 0.71% 12809 0.79% 3 0.10% c-98-250-176-167.hsd1.mi.comcast.net
18 464 0.21% 384 0.60% 16072 0.99% 3 0.10% adsl-072-148-218-074.sip.asm.bellsouth.net
19 417 0.19% 330 0.52% 5902 0.36% 2 0.07% pool-96-238-117-174.atclnj.east.verizon.net
20 416 0.19% 261 0.41% 16702 1.03% 1 0.03% cpe000f9f8f6e19-cm000f9f7b2ab2.cpe.net.cable.rogers.com
21 409 0.19% 406 0.63% 8400 0.52% 1 0.03% viper2.alleghenypower.com
22 402 0.19% 317 0.50% 9150 0.56% 2 0.07% 74-130-203-77.dhcp.insightbb.com
23 393 0.18% 346 0.54% 5688 0.35% 8 0.26% ip70-181-108-213.oc.oc.cox.net
24 349 0.16% 205 0.32% 11097 0.68% 1 0.03% adsl-242-79-55.gsp.bellsouth.net
25 343 0.16% 266 0.42% 8681 0.53% 2 0.07% cpe-065-188-189-131.triad.res.rr.com
26 338 0.16% 272 0.43% 5258 0.32% 5 0.16% cpe-071-077-008-146.nc.res.rr.com
27 335 0.16% 196 0.31% 3677 0.23% 164 5.37% b3090978.crawl.yahoo.net
28 331 0.15% 327 0.51% 11345 0.70% 2 0.07% c-71-61-107-64.hsd1.oh.comcast.net
29 313 0.14% 290 0.45% 7960 0.49% 3 0.10% nc-71-51-234-206.dhcp.embarqhsd.net
30 308 0.14% 305 0.48% 22111 1.36% 2 0.07% 66-190-156-015.dhcp.hckr.nc.charter.com

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134917 62.45% 20623 32.25% 416130 25.59% 41 1.34% 66.0.176.217
2 19557 9.05% 2056 3.22% 54148 3.33% 19 0.62% user-0c8hc2d.cable.mindspring.com
3 8191 3.79% 1158 1.81% 27840 1.71% 16 0.52% user-0c8hc2k.cable.mindspring.com
4 308 0.14% 305 0.48% 22111 1.36% 2 0.07% 66-190-156-015.dhcp.hckr.nc.charter.com
5 1260 0.58% 1039 1.62% 21616 1.33% 16 0.52% adsl-074-167-076-005.sip.gsp.bellsouth.net
6 469 0.22% 458 0.72% 20886 1.28% 1 0.03% 24-117-95-163.cpe.cableone.net
7 194 0.09% 158 0.25% 20165 1.24% 40 1.31% crawl-66-249-67-171.googlebot.com
8 266 0.12% 265 0.41% 19996 1.23% 1 0.03% adsl-dyn-127.95-102-17.t-com.sk
9 235 0.11% 233 0.36% 19478 1.20% 2 0.07% cpe-098-024-074-215.carolina.res.rr.com
10 244 0.11% 238 0.37% 17648 1.09% 1 0.03% pool-96-236-120-185.spfdma.east.verizon.net

Top 30 of 351 Total Referrers
# Hits Referrer
1 11537 5.34% - (Direct Request)
2 419 0.19% http://www.google.com/search
3 96 0.04% http://ballvelocity.com/index.php
4 94 0.04% http://bahamasclub.com/index.php
5 92 0.04% http://ballroomappeal.com/index.php
6 73 0.03% http://search.yahoo.com/search
7 71 0.03% http://translate.googleusercontent.com/translate_c
8 66 0.03% http://www.google.com/url
9 43 0.02% http://www.bing.com/search
10 32 0.01% http://www.gnccracing.com/pages/gncc-links
11 20 0.01% http://rainesracing.com/athletes.html
12 19 0.01% http://www.facebook.com/
13 18 0.01% http://74.125.93.132/search
14 16 0.01% http://www.google.co.uk/search
15 14 0.01% http://www.google.com/m/search
16 13 0.01% http://images.google.com/imgres
17 12 0.01% http://pacificpowerequip.com/PARTNERS.asp
18 12 0.01% http://shortmart.com/popularlistings.html
19 12 0.01% http://spartanequipmentinc.com/sponsors.html
20 12 0.01% http://www.pitpassradio.com/
21 11 0.01% http://www.google.com.au/search
22 11 0.01% http://www.google.com/imgres
23 11 0.01% http://www.paulwhibley.co.nz/e107_plugins/links_page/links.php
24 10 0.00% http://www.google.ca/search
25 9 0.00% http://gnccracing.com/pages/gncc-links
26 9 0.00% http://images.google.ca/imgres
27 9 0.00% http://www.facebook.com/profile.php
28 9 0.00% http://www.google.co.jp/search
29 9 0.00% http://www.google.com.br/search
30 9 0.00% http://www.searchgrid.org/

Top 20 of 124 Total Search Strings
# Hits Search String
1 144 21.56% am pro yamaha
2 101 15.12% ampro yamaha
3 53 7.93% am-pro yamaha
4 42 6.29% team am pro yamaha
5 29 4.34% thad duvall
6 21 3.14% randy hawkins
7 20 2.99% charlie mullins yamaha
8 15 2.25% am pro racing
9 13 1.95% ampro
10 12 1.80% randy hawkins racing
11 11 1.65% am pro yamaha team
12 9 1.35% www.amproyamaha.com
13 8 1.20% paul whibley
14 6 0.90% ampro yamaha offroad 2010
15 6 0.90% jason raines
16 5 0.75% am pro yamaha racing
17 5 0.75% ampro yamaha racing
18 5 0.75% prot-
19 4 0.60% am pro yamaha randy hawkins
20 4 0.60% ampro racing

Top 15 of 687 Total User Agents
# Hits User Agent
1 114372 52.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
2 19324 8.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 11894 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
4 8818 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 8568 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GoogleT5; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727;
6 2308 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1589 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 1504 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1346 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1330 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 1141 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 1119 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
13 1005 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 940 0.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 935 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 142266 65.85% 25667 40.14% 563345 34.64% Unresolved/Unknown
2 46149 21.36% 16733 26.17% 482451 29.66% Commercial (com)
3 23248 10.76% 18397 28.77% 487199 29.96% Network (net)
4 1157 0.54% 822 1.29% 17493 1.08% Japan
5 734 0.34% 620 0.97% 17243 1.06% Non-Profit (org)
6 505 0.23% 291 0.46% 8996 0.55% New Zealand
7 338 0.16% 147 0.23% 4297 0.26% Russian Federation
8 269 0.12% 253 0.40% 6968 0.43% Educational (edu)
9 266 0.12% 265 0.41% 19996 1.23% Slovakia
10 206 0.10% 129 0.20% 3930 0.24% Netherlands
11 152 0.07% 133 0.21% 2256 0.14% Brazil
12 101 0.05% 76 0.12% 1461 0.09% Australia
13 101 0.05% 97 0.15% 2110 0.13% France
14 92 0.04% 89 0.14% 1677 0.10% Argentina
15 79 0.04% 79 0.12% 1370 0.08% Belarus
16 78 0.04% 76 0.12% 1489 0.09% Canada
17 64 0.03% 61 0.10% 617 0.04% Belize
18 47 0.02% 24 0.04% 690 0.04% Latvia
19 44 0.02% 29 0.05% 279 0.02% US Military (mil)
20 30 0.01% 7 0.01% 354 0.02% Mexico
21 29 0.01% 25 0.04% 830 0.05% Czech Republic
22 23 0.01% 5 0.01% 358 0.02% United States
23 13 0.01% 3 0.00% 274 0.02% Address Routing (arpa)
24 11 0.01% 4 0.01% 113 0.01% United Kingdom
25 10 0.00% 8 0.01% 32 0.00% Iceland
26 9 0.00% 4 0.01% 68 0.00% Germany
27 5 0.00% 4 0.01% 21 0.00% South Africa
28 4 0.00% 4 0.01% 1 0.00% US Government (gov)
29 4 0.00% 2 0.00% 42 0.00% Seychelles
30 3 0.00% 0 0.00% 69 0.00% China


Generated by Webalizer Version 2.20